Filters
Sioux City Police Department (Archived) 95 calls
Date Time Incident Activity Location Map
09/13/2024 22:46:00 24SC26618 Check Welfare Members Only
09/13/2024 22:36:00 24SC26617 CHECK AREA SF Members Only
09/13/2024 22:34:00 24SC26620 INFO-CIVIL Members Only
09/13/2024 22:27:00 24SC26619 Shoplifter Members Only
09/13/2024 22:18:00 24SC26616 Disturbance Members Only
09/13/2024 22:02:00 24SC26615 Assault Members Only
09/13/2024 21:55:00 24SC26614 Remove Subjects Members Only
09/13/2024 21:28:00 24SC26613 Assault Members Only
09/13/2024 21:28:00 24SC26612 Criminal Mischief Members Only
09/13/2024 21:20:00 24SC26610 Medical Assist Members Only
09/13/2024 21:06:00 24SC26609 ALCOHOL EST CHE Members Only
09/13/2024 21:02:00 24SC26608 ALCOHOL EST CHE Members Only
09/13/2024 21:02:00 24SC26611 Traffic Stop Members Only
09/13/2024 20:50:00 24SC26607 ALARM COMMERCIA Members Only
09/13/2024 20:45:00 24SC26606 Remove Subjects Members Only
09/13/2024 20:43:00 24SC26605 Overdose Members Only
09/13/2024 20:39:00 24SC26604 SUICIDE ATTEMPT Members Only
09/13/2024 20:29:00 24SC26603 Missing Juvenile Members Only
09/13/2024 20:13:00 24SC26599 Disturbance Members Only
09/13/2024 20:10:00 24SC26601 Found Child Members Only
09/13/2024 20:10:00 24SC26600 Threats Members Only
09/13/2024 20:04:00 24SC26597 ALARM COMMERCIA Members Only
09/13/2024 19:55:00 24SC26602 Theft Members Only
09/13/2024 19:53:00 24SC26598 Suspicious Subject Members Only
09/13/2024 19:30:00 24SC26595 Shoplifter Members Only
09/13/2024 19:05:00 24SC26594 Medical Assist Members Only
09/13/2024 19:00:00 24SC26596 Speak with Complainant Members Only
09/13/2024 18:58:00 24SC26592 Remove Subjects Members Only
09/13/2024 18:35:00 24SC26591 Found Child Members Only
09/13/2024 18:34:00 24SC26589 1050 Unknown Members Only
09/13/2024 18:31:00 24SC26593 INFO-CIVIL Members Only
09/13/2024 18:24:00 24SC26588 Disturbance Members Only
09/13/2024 18:01:00 24SC26585 Remove Subjects Members Only
09/13/2024 17:52:00 24SC26584 Remove Subjects Members Only
09/13/2024 17:42:00 24SC26583 Out With Subject Members Only
09/13/2024 17:21:00 24SC26581 Check Welfare Members Only
09/13/2024 17:06:00 24SC26580 1050 MPI Members Only
09/13/2024 16:29:00 24SC26579 Assault Members Only
09/13/2024 16:27:00 24SC26577 Disturbance Members Only
09/13/2024 16:15:00 24SC26578 Burglary Members Only
09/13/2024 16:02:00 24SC26575 Check Area Members Only
09/13/2024 15:48:00 24SC26573 SUICIDAL SUBJ Members Only
09/13/2024 15:16:00 24SC26569 POSSESS DRUGS Members Only
09/13/2024 15:06:00 24SC26568 Disturbance Members Only
09/13/2024 15:01:00 24SC26570 Suspicious Subject Members Only
09/13/2024 14:49:00 24SC26567 Abandoned Vehicle Members Only
09/13/2024 14:30:00 24SC26572 CTP PROJECT Members Only
09/13/2024 14:16:00 24SC26566 Abandoned Vehicle Members Only
09/13/2024 14:02:00 24SC26564 Missing Juvenile Members Only
09/13/2024 13:56:00 24SC26565 Medical Assist Members Only
Location