Incident | Date Time | Activity | Location |
---|---|---|---|
23SC03085 | 01/31 00:18 | Disturbance | 900 Block of NEBRASKA ST |
23SC03068 | 01/30 19:42 | Disturbance | 1500 Block of ISABELLA ST |
23SC03055 | 01/30 17:58 | Disturbance | 3900 Block of GREEN AVE |
23SC03040 | 01/30 15:29 | Disturbance | 1400 Block of MC DONALD ST |
23SC03025 | 01/30 12:53 | Disturbance | 500 Block of COURT ST |
23SC02962 | 01/30 04:08 | Disturbance | 700 Block of S GLASS ST |
23SC02961 | 01/30 03:09 | Disturbance | 2100 Block of NEBRASKA ST |
23SC02949 | 01/29 22:47 | Disturbance | 3300 Block of VIRGINIA ST |
23SC02945 | 01/29 20:44 | Disturbance | 2600 Block of W 6TH ST |
23SC02912 | 01/29 14:20 | Disturbance | 1700 Block of JACKSON ST |
23SC02887 | 01/29 08:55 | Disturbance | 26TH ST & CLARK ST |
23SC02877 | 01/29 06:56 | Disturbance | 14TH ST & MCDONALD ST |
23SC02869 | 01/29 01:03 | Disturbance | 400 Block of PEARL ST |
23SC02867 | 01/29 00:34 | Disturbance | 400 Block of W 3RD ST |
23SC02856 | 01/28 19:59 | Disturbance | 1600 Block of NEBRASKA ST |
23SC02835 | 01/28 14:56 | Disturbance | 2300 Block of INDIAN HILLS DR |
23SC02829 | 01/28 13:08 | Disturbance | 100 Block of S FAWCETT ST |
23SC02821 | 01/28 10:48 | Disturbance | 100 Block of S FAWCETT ST |
23SC02811 | 01/28 04:51 | Disturbance | 3800 Block of 3RD AVE |
23SC02801 | 01/28 01:12 | Disturbance | 100 Block of 3RD ST |
23SC02800 | 01/28 01:03 | Disturbance | 1100 Block of LARSEN PARK RD |
23SC02792 | 01/27 22:39 | Disturbance | 1400 Block of MAIN ST |
23SC02789 | 01/27 22:14 | Disturbance | 1000 Block of RIVERSIDE BLVD |
23SC02788 | 01/27 22:04 | Disturbance | 1700 Block of W 1ST ST |
23SC02768 | 01/27 18:01 | Disturbance | 2800 Block of 1ST ST |
Logged Incidents from the Sioux City Police Department
Logged Incidents from the Woodbury County Sheriff's Department