Incident | Date Time | Activity | Location |
---|---|---|---|
221000633 | 01/19 20:32 | ANTHON | 1 UNKNOWN ST ANTHON |
221000596 | 01/18 22:15 | ANTHON | 1 UNKNOWN ST ANTHON |
221000571 | 01/18 06:44 | ANTHON | 1 UNKNOWN ST ANTHON |
221000567 | 01/17 21:58 | ANTHON | 1 UNKNOWN ST ANTHON |
221000560 | 01/17 15:08 | ANTHON | 1 UNKNOWN ST ANTHON |
221000557 | 01/17 10:33 | ANTHON | 1 UNKNOWN ST ANTHON |
221000547 | 01/17 00:15 | ANTHON | 1 UNKNOWN ST ANTHON |
221000512 | 01/15 23:41 | ANTHON | 1 UNKNOWN ST ANTHON |
221000506 | 01/15 16:52 | ANTHON | 1 UNKNOWN ST ANTHON |
221000496 | 01/15 10:50 | ANTHON | 1 UNKNOWN ST ANTHON |
221000475 | 01/14 14:47 | ANTHON | 1 UNKNOWN ST ANTHON |
221000471 | 01/14 09:54 | ANTHON | 1 UNKNOWN ST ANTHON |
221000455 | 01/13 19:45 | ANTHON | 1 UNKNOWN ST ANTHON |
221000423 | 01/13 07:40 | ANTHON | 1 UNKNOWN ST ANTHON |
221000409 | 01/12 18:05 | ANTHON | 1 UNKNOWN ST ANTHON |
221000386 | 01/12 02:15 | ANTHON | 1 UNKNOWN ST ANTHON |
221000378 | 01/11 20:38 | ANTHON | 1 UNKNOWN ST ANTHON |
221000354 | 01/11 11:55 | ANTHON | 1 UNKNOWN ST ANTHON |
221000331 | 01/10 15:04 | ANTHON | 1 UNKNOWN ST ANTHON |
221000319 | 01/10 07:06 | ANTHON | 1 UNKNOWN ST ANTHON |
221000309 | 01/09 23:01 | ANTHON | 1 UNKNOWN ST ANTHON |
221000300 | 01/09 16:43 | ANTHON | 1 UNKNOWN ST ANTHON |
221000285 | 01/09 09:50 | ANTHON | 1 UNKNOWN ST ANTHON |
221000240 | 01/08 09:03 | ANTHON | 1 UNKNOWN ST ANTHON |
221000208 | 01/07 10:08 | ANTHON | 1 UNKNOWN ST ANTHON |
Logged Incidents from the Sioux City Police Department
Logged Incidents from the Woodbury County Sheriff's Department