Incident | Date Time | Activity | Location |
---|---|---|---|
221000453 | 01/13 18:42 | COMMUNITY TEAM POLICING ACTIVITY | 1 UNKNOWN ST SALIX |
210120466 | 01/12 18:04 | COMMUNITY TEAM POLICING ACTIVITY | 200 Block of 1ST ST DANBURY |
203440519 | 12/09 18:54 | COMMUNITY TEAM POLICING ACTIVITY | 1 UNKNOWN ST PIERSON |
220013242 | 12/06 17:37 | COMMUNITY TEAM POLICING ACTIVITY | 1 UNKNOWN ST SLOAN |
220013216 | 12/05 19:23 | COMMUNITY TEAM POLICING ACTIVITY | 1 UNKNOWN ST ANTHON |
220013066 | 12/01 18:16 | COMMUNITY TEAM POLICING ACTIVITY | 200 Block of MAIN ST CUSHING |
220012691 | 11/20 11:56 | COMMUNITY TEAM POLICING ACTIVITY | 600 Block of PEACH ST DANBURY |
220012662 | 11/19 15:12 | COMMUNITY TEAM POLICING ACTIVITY | 1 UNKNOWN ST HORNICK |
202880459 | 10/14 18:56 | COMMUNITY TEAM POLICING ACTIVITY | 200 Block of MAIN ST PIERSON |
202880455 | 10/14 18:49 | COMMUNITY TEAM POLICING ACTIVITY | 300 Block of TIPTON ST SALIX |
202870517 | 10/13 18:56 | COMMUNITY TEAM POLICING ACTIVITY | 200 Block of 1ST ST DANBURY |
220011510 | 10/13 18:55 | COMMUNITY TEAM POLICING ACTIVITY | 400 Block of MAIN ST HORNICK |
202800487 | 10/06 18:23 | COMMUNITY TEAM POLICING ACTIVITY | 200 Block of MAIN ST CUSHING |
202520355 | 09/08 18:55 | COMMUNITY TEAM POLICING ACTIVITY | 200 Block of 1ST ST DANBURY |
202520344 | 09/08 18:01 | COMMUNITY TEAM POLICING ACTIVITY | 200 Block of 1ST AVE OTO |
202520339 | 09/08 17:52 | COMMUNITY TEAM POLICING ACTIVITY | 1 PINE ST BRONSON |
202330395 | 08/20 14:31 | COMMUNITY TEAM POLICING ACTIVITY | 1 UNKNOWN ST HORNICK |
220009220 | 08/18 19:48 | COMMUNITY TEAM POLICING ACTIVITY | 400 Block of 11TH ST CORRECTIONVILLE |
220009077 | 08/15 09:15 | COMMUNITY TEAM POLICING ACTIVITY | 1 UNKNOWN ST LAWTON |
202250492 | 08/12 18:52 | COMMUNITY TEAM POLICING ACTIVITY | 300 Block of TIPTON ST SALIX |
220008707 | 08/06 17:56 | COMMUNITY TEAM POLICING ACTIVITY | 100 Block of W JACKSON ST SMITHLAND |
220008646 | 08/05 17:26 | COMMUNITY TEAM POLICING ACTIVITY | 100 Block of E MAPLE ST LAWTON |
220008640 | 08/05 15:28 | COMMUNITY TEAM POLICING ACTIVITY | 200 Block of FAIR ST MOVILLE |
220008616 | 08/04 18:21 | COMMUNITY TEAM POLICING ACTIVITY | 200 Block of MAIN ST CUSHING |
220007606 | 07/11 20:37 | COMMUNITY TEAM POLICING ACTIVITY | 2900 Block of SNYDERS BEND RD WOODBURY COUNTY |
Logged Incidents from the Sioux City Police Department
Logged Incidents from the Woodbury County Sheriff's Department