Incident | Date Time | Activity | Location |
---|---|---|---|
221003679 | 04/17 19:45 | LAWTON | 1 UNKNOWN ST LAWTON |
221003656 | 04/17 01:44 | LAWTON | 1 UNKNOWN ST LAWTON |
221003584 | 04/15 11:01 | LAWTON | 1 UNKNOWN ST LAWTON |
221003569 | 04/14 22:23 | LAWTON | 1 UNKNOWN ST LAWTON |
221003558 | 04/14 17:23 | LAWTON | 1 UNKNOWN ST LAWTON |
221003557 | 04/14 17:04 | LAWTON | 1 UNKNOWN ST LAWTON |
221003538 | 04/14 03:54 | LAWTON | 1 UNKNOWN ST LAWTON |
221003524 | 04/13 14:24 | LAWTON | 1 UNKNOWN ST LAWTON |
221003520 | 04/13 11:26 | LAWTON | 1 UNKNOWN ST LAWTON |
221003510 | 04/13 04:55 | LAWTON | 1 UNKNOWN ST LAWTON |
221003476 | 04/12 11:59 | LAWTON | 1 UNKNOWN ST LAWTON |
221003463 | 04/12 02:43 | LAWTON | 1 UNKNOWN ST LAWTON |
221003455 | 04/11 18:39 | LAWTON | 1 UNKNOWN ST LAWTON |
221003410 | 04/10 14:29 | LAWTON | 1 UNKNOWN ST LAWTON |
221003378 | 04/09 17:44 | LAWTON | 1 UNKNOWN ST LAWTON |
221003360 | 04/09 06:38 | LAWTON | 1 UNKNOWN ST LAWTON |
221003356 | 04/09 03:46 | LAWTON | 1 UNKNOWN ST LAWTON |
221003341 | 04/08 14:37 | LAWTON | 1 UNKNOWN ST LAWTON |
221003331 | 04/08 07:35 | LAWTON | 1 UNKNOWN ST LAWTON |
221003327 | 04/07 23:17 | LAWTON | 1 UNKNOWN ST LAWTON |
221003320 | 04/07 20:29 | LAWTON | 1 UNKNOWN ST LAWTON |
221003302 | 04/07 01:10 | LAWTON | 1 UNKNOWN ST LAWTON |
221003266 | 04/06 08:30 | LAWTON | 1 UNKNOWN ST LAWTON |
221003258 | 04/05 20:50 | LAWTON | 1 UNKNOWN ST LAWTON |
221003196 | 04/04 03:11 | LAWTON | 1 UNKNOWN ST LAWTON |
Logged Incidents from the Sioux City Police Department
Logged Incidents from the Woodbury County Sheriff's Department