Incident | Date Time | Activity | Location |
---|---|---|---|
210190296 | 01/19 14:09 | LEC | 1 LEC WOODBURY COUNTY |
210190068 | 01/19 06:51 | LEC | 1 LEC WOODBURY COUNTY |
210120268 | 01/12 12:32 | LEC | 1 LEC WOODBURY COUNTY |
21020-77 | 01/12 06:58 | LEC | 1 LEC WOODBURY COUNTY |
210050142 | 01/05 08:32 | LEC | 1 LEC WOODBURY COUNTY |
210050100 | 01/05 07:18 | LEC | 1 LEC WOODBURY COUNTY |
210030221 | 01/03 13:37 | LEC | 400 Block of 7TH ST SIOUX CITY |
203640069 | 12/29 06:49 | LEC | 1 LEC WOODBURY COUNTY |
203630066 | 12/28 06:51 | LEC | 1 LEC WOODBURY COUNTY |
203580078 | 12/23 07:15 | LEC | 1 LEC WOODBURY COUNTY |
203570067 | 12/22 06:41 | LEC | 1 LEC WOODBURY COUNTY |
203510106 | 12/16 07:45 | LEC | 1 LEC WOODBURY COUNTY |
203500270 | 12/15 14:17 | LEC | 1 LEC WOODBURY COUNTY |
203490084 | 12/14 06:56 | LEC | 1 LEC WOODBURY COUNTY |
203490074 | 12/14 06:30 | LEC | 1 LEC WOODBURY COUNTY |
203440091 | 12/09 06:45 | LEC | 1 LEC WOODBURY COUNTY |
203430094 | 12/08 08:02 | LEC | 1 LEC WOODBURY COUNTY |
203420094 | 12/07 07:00 | LEC | 1 LEC WOODBURY COUNTY |
203410267 | 12/06 18:37 | LEC | 400 Block of 7TH ST SIOUX CITY |
203400235 | 12/05 14:07 | LEC | 1 LEC WOODBURY COUNTY |
203370085 | 12/02 06:43 | LEC | 1 LEC WOODBURY COUNTY |
203360057 | 12/01 06:34 | LEC | 400 Block of 7TH ST SIOUX CITY |
203350066 | 11/30 06:47 | LEC | 1 LEC WOODBURY COUNTY |
203340096 | 11/29 06:38 | LEC | 1 LEC WOODBURY COUNTY |
203300074 | 11/25 06:58 | LEC | 1 LEC WOODBURY COUNTY |
Logged Incidents from the Sioux City Police Department
Logged Incidents from the Woodbury County Sheriff's Department