Incident | Date Time | Activity | Location |
---|---|---|---|
220940589 | 04/04 22:03 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220940046 | 04/04 02:49 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220930231 | 04/03 14:07 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220930069 | 04/03 03:53 | OCCHK | 400 Block of 7TH ST SIOUX CITY |
220920184 | 04/02 12:20 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220920027 | 04/02 02:10 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220910572 | 04/01 19:54 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220910049 | 04/01 03:59 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220900550 | 03/31 21:26 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220900531 | 03/31 20:31 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220900059 | 03/31 03:29 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220890485 | 03/30 21:08 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220890050 | 03/30 03:17 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220870439 | 03/28 18:41 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220870048 | 03/28 04:03 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220860447 | 03/27 23:43 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220860366 | 03/27 20:13 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220860119 | 03/27 09:30 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220850245 | 03/26 13:49 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220850067 | 03/26 05:07 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220840043 | 03/25 03:36 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220830033 | 03/24 02:35 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220820042 | 03/23 04:06 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220800505 | 03/21 21:15 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
220800039 | 03/21 03:07 | OCCHK | 3700 Block of 28TH ST SIOUX CITY |
Logged Incidents from the Sioux City Police Department
Logged Incidents from the Woodbury County Sheriff's Department