Incident | Date Time | Activity | Location |
---|---|---|---|
222003390 | 04/05 09:04 | OTO | 1 UNKNOWN ST OTO |
222003355 | 04/04 16:43 | OTO | 1 UNKNOWN ST OTO |
222003319 | 04/03 14:53 | OTO | 1 UNKNOWN ST OTO |
222003298 | 04/02 22:33 | OTO | 1 UNKNOWN ST OTO |
222003294 | 04/02 20:01 | OTO | 1 UNKNOWN ST OTO |
222003189 | 03/30 23:06 | OTO | 1 UNKNOWN ST OTO |
222003090 | 03/28 11:28 | OTO | 1 UNKNOWN ST OTO |
222003054 | 03/27 16:48 | OTO | 1 UNKNOWN ST OTO |
222003002 | 03/25 23:20 | OTO | 1 UNKNOWN ST OTO |
222002870 | 03/21 19:25 | OTO | 1 UNKNOWN ST OTO |
222002840 | 03/20 22:36 | OTO | 1 UNKNOWN ST OTO |
222002786 | 03/19 10:05 | OTO | 1 UNKNOWN ST OTO |
222002764 | 03/18 17:00 | OTO | 1 UNKNOWN ST OTO |
222002485 | 03/11 17:58 | OTO | 1 UNKNOWN ST OTO |
222002435 | 03/10 07:45 | OTO | 1 UNKNOWN ST OTO |
222002401 | 03/09 09:47 | OTO | 1 UNKNOWN ST OTO |
222002336 | 03/07 22:10 | OTO | 1 UNKNOWN ST OTO |
222002265 | 03/04 23:37 | OTO | 1 UNKNOWN ST OTO |
222002207 | 03/03 11:20 | OTO | 1 UNKNOWN ST OTO |
222001924 | 02/23 16:50 | OTO | 1 UNKNOWN ST OTO |
222001850 | 02/21 10:53 | OTO | 1 UNKNOWN ST OTO |
222001799 | 02/19 23:14 | OTO | 1 UNKNOWN ST OTO |
222001712 | 02/17 09:44 | OTO | 1 UNKNOWN ST OTO |
222001670 | 02/15 22:12 | OTO | 1 UNKNOWN ST OTO |
222001658 | 02/15 16:19 | OTO | 1 UNKNOWN ST OTO |
Logged Incidents from the Sioux City Police Department
Logged Incidents from the Woodbury County Sheriff's Department