Incident | Date Time | Activity | Location |
---|---|---|---|
221000634 | 01/19 20:34 | PIERSON | 1 UNKNOWN ST PIERSON |
221000598 | 01/18 22:22 | PIERSON | 1 UNKNOWN ST PIERSON |
221000553 | 01/17 08:45 | PIERSON | 1 UNKNOWN ST PIERSON |
221000463 | 01/14 02:55 | PIERSON | 1 UNKNOWN ST PIERSON |
221000410 | 01/12 18:57 | PIERSON | 1 UNKNOWN ST PIERSON |
221000385 | 01/12 00:22 | PIERSON | 1 UNKNOWN ST PIERSON |
221000323 | 01/10 09:13 | PIERSON | 1 UNKNOWN ST PIERSON |
221000266 | 01/08 22:27 | PIERSON | 1 UNKNOWN ST PIERSON |
221000242 | 01/08 10:20 | PIERSON | 1 UNKNOWN ST PIERSON |
221000204 | 01/07 07:36 | PIERSON | 1 UNKNOWN ST PIERSON |
221000177 | 01/06 09:44 | PIERSON | 1 UNKNOWN ST PIERSON |
221000147 | 01/05 09:24 | PIERSON | 1 UNKNOWN ST PIERSON |
221000130 | 01/04 21:40 | PIERSON | 1 UNKNOWN ST PIERSON |
221000104 | 01/03 23:16 | PIERSON | 1 UNKNOWN ST CLIMBING HILL |
221000096 | 01/03 20:21 | PIERSON | 1 UNKNOWN ST PIERSON |
221000079 | 01/03 08:47 | PIERSON | 1 UNKNOWN ST PIERSON |
221000071 | 01/03 00:37 | PIERSON | 1 UNKNOWN ST PIERSON |
221000062 | 01/02 20:53 | PIERSON | 1 UNKNOWN ST PIERSON |
221000039 | 01/02 01:39 | PIERSON | 1 UNKNOWN ST PIERSON |
221000022 | 01/01 17:43 | PIERSON | 1 UNKNOWN ST PIERSON |
220014083 | 12/31 09:52 | PIERSON | 1 UNKNOWN ST PIERSON |
220014043 | 12/30 08:30 | PIERSON | 1 UNKNOWN ST PIERSON |
220014004 | 12/28 22:46 | PIERSON | 1 UNKNOWN ST PIERSON |
220013979 | 12/27 20:51 | PIERSON | 1 UNKNOWN ST PIERSON |
220013914 | 12/26 06:45 | PIERSON | 1 UNKNOWN ST PIERSON |
Logged Incidents from the Sioux City Police Department
Logged Incidents from the Woodbury County Sheriff's Department