Incident | Date Time | Activity | Location |
---|---|---|---|
221002290 | 03/08 06:33 | SALIX | 1 UNKNOWN ST SALIX |
221002258 | 03/07 07:11 | SALIX | 1 UNKNOWN ST SALIX |
221002210 | 03/05 21:51 | SALIX | 1 UNKNOWN ST SALIX |
221002125 | 03/04 06:51 | SALIX | 1 UNKNOWN ST SALIX |
221002122 | 03/04 02:20 | SALIX | 1 UNKNOWN ST SALIX |
221002095 | 03/03 11:37 | SALIX | 1 UNKNOWN ST SALIX |
221002079 | 03/03 00:23 | SALIX | 1 UNKNOWN ST SALIX |
221002071 | 03/02 19:28 | SALIX | 1 UNKNOWN ST SALIX |
221002064 | 03/02 17:16 | SALIX | 1 UNKNOWN ST SALIX |
221002037 | 03/02 06:57 | SALIX | 1 UNKNOWN ST SALIX |
221001995 | 03/01 00:53 | SALIX | 1 UNKNOWN ST SALIX |
221001983 | 02/28 16:37 | SALIX | 1 UNKNOWN ST SALIX |
221001974 | 02/28 08:35 | SALIX | 1 UNKNOWN ST SALIX |
221001937 | 02/27 03:34 | SALIX | 1 UNKNOWN ST SALIX |
221001899 | 02/26 06:43 | SALIX | 1 UNKNOWN ST SALIX |
221001845 | 02/25 00:10 | SALIX | 1 UNKNOWN ST SALIX |
221001824 | 02/24 10:31 | SALIX | 1 UNKNOWN ST SALIX |
221001803 | 02/23 23:14 | SALIX | 1 UNKNOWN ST SALIX |
221001796 | 02/23 17:37 | SALIX | 1 UNKNOWN ST SALIX |
221001727 | 02/21 22:45 | SALIX | 1 UNKNOWN ST SALIX |
221001711 | 02/21 08:55 | SALIX | 1 UNKNOWN ST SALIX |
221001691 | 02/20 18:34 | SALIX | 1 UNKNOWN ST SALIX |
221001661 | 02/20 00:59 | SALIX | 1 UNKNOWN ST SALIX |
221001638 | 02/19 10:35 | SALIX | 1 UNKNOWN ST SALIX |
221001617 | 02/18 21:06 | SALIX | 1 UNKNOWN ST SALIX |
Logged Incidents from the Sioux City Police Department
Logged Incidents from the Woodbury County Sheriff's Department